IBPS has released IBPS Clerk 2017-18 final Cut-Off and result. The category wise IBPS Clerk 2017-18 Final Cut-Offs are mentioned below:
| State/ UT | SC | ST | OBC | UR |
| Andaman & Nicobar | NA | NA | NA | NA |
| Andhra Pradesh | 40.27 | 31.84 | 48.31 | 50.78 |
| Arunachal Pradesh | NA | 41.49 | NA | 46.43 |
| Assam | 40.79 | 36.16 | 43.43 | 47.17 |
| Bihar | 38.86 | 37.27 | 50.95 | 53.43 |
| Chandigarh | 46.39 | NA | 47.95 | 54.07 |
| Chattisgarh | 39.46 | 24.49 | 50.34 | 50.43 |
| Dadar & Nagar Haweli | NA | NA | NA | 39.02 |
| Daman & Diu | NA | NA | 36.91 | 45.92 |
| Delhi | 42.58 | 38.03 | 47.81 | 53.82 |
| Goa | NA | 24.43 | 44.07 | 44.70 |
| Gujarat | 39.95 | 23.68 | 44.04 | 47.53 |
| Haryana | 39.21 | NA | 46.81 | 52.72 |
| Himachal Pradesh | 43.91 | 40.74 | 43.17 | 52.88 |
| Jammu & Kashmir | NA | 35.74 | 42.71 | 52.31 |
| Jharkhand | 34.24 | 31.02 | 46.21 | 47.29 |
| Karnataka | 36.77 | 31.41 | 43.67 | 44.56 |
| Kerala | 40.68 | 30.85 | 50.52 | 52.32 |
| Lakshadweep | NA | NA | NA | NA |
| Madhya Pradesh | 36.43 | 26.63 | 45.03 | 48.89 |
| Maharashtra | 42.91 | 26.32 | 43.93 | 45.95 |
| Manipur | 45.77 | 41.74 | 62.36 | 44.21 |
| Meghalaya | NA | 38.31 | 37.82 | 39.09 |
| Mizoram | NA | NA | NA | 40.79 |
| Nagaland | NA | 39.74 | NA | 40.45 |
| Odisha | 37.07 | 31.32 | 50.64 | 51.22 |
| Puducherry | 41.27 | NA | 47.47 | 48.06 |
| Punjab | 37.88 | NA | 45.22 | 53.16 |
| Rajasthan | 38.28 | 34.70 | 48.17 | 52.93 |
| Sikkim | NA | NA | 47.21 | 49.67 |
| Tamil Nadu | 39.39 | 35.29 | 48.27 | 48.49 |
| Telangana | 40.18 | 34.17 | 38.72 | 49.97 |
| Tripura | 45.68 | 28.50 | NA | 48.86 |
| Uttar Pradesh | 37.20 | 33.53 | 44.24 | 51.13 |
| Uttarakhand | 40.16 | 38.11 | 47.11 | 53.16 |
| West Bengal | 42.14 | 35.95 | 45.06 | 54.47 |
| State | Cut-Off |
| Uttar Pradesh | 76.25 |
| Delhi | 76.75 |
| Daman & Diu | 70.75 |
| Haryana | 76.00 |
| Assam | 70.75 |
| Kerela | 77.00 |
| Jammu & Kashmir | 76.00 |
| Karnataka | 61.25 |
| Jharkhand | 74.25 |
| Himachal Pradesh | 75.00 |
| Telangana | 70.00 |
| Odisha | 76.50 |
| Goa | 67.75 |
| Uttarakhand | 78.75 |
| Chattisgarh | 70.25 |
| Tamil Nadu | 53.00 |
| Madhya Pradesh | 74.25 |
| Andhra Pradesh | 73.50 |
| Maharashtra | 64.50 |
| Punjab | 74.00 |
| Gujarat | 67.00 |
Let’s have a look on the overall and section-wise analysis of the IBPS Clerk Exam-Prelims.
IBPS Clerk Exam: Overall Prelims Analysis
The IBPS Clerk Exam – prelims had 100 questions need to complete in 60 minutes. This IBPS Clerk Exam preliminary comprises three sections having 35 questions in each section - Reasoning Ability, Numerical Ability, and English Language.
|
IBPS Clerk Exam Subjects |
IBPS Clerk Exam Good Attempt |
Time (in min.) |
|
English Language |
14-17 |
20 |
|
Reasoning Ability |
29-32 |
20 |
|
Numerical Ability |
23-26 |
20 |
|
Total |
76-80 |
60 |
IBPS Clerk Exam - English Language (Moderate-Difficult)
The English language section of IBPS Clerk Exam was Moderate-Difficult.
|
IBPS Clerk Exam Topics |
No. of Question asked in IBPS Clerk Exam - Prelims |
Level |
|
Reading Comprehension |
5 |
Moderate |
|
Double Fillers |
7 |
Medium |
|
Idioms/ Phrases |
10 |
Average-Tough |
|
Sentence Rearrangement (New Pattern) |
8 |
Medium-Complicated |
|
Total |
30 |
Moderate-Difficult |
IBPS Clerk Exam - Numerical Ability (Easy-Moderate)
|
IBPS Clerk Exam Topics |
No. of Ques. asked in IBPS Clerk Exam-Prelims |
Level |
|
Tabular DI |
5 |
Moderate |
|
Simplification |
15 |
Easy-Medium |
|
Number Series (Missing) |
5 |
Easy-Average |
|
Partnership |
2 |
Easy |
|
Profit & Loss |
1 |
Simple |
|
Simple Interest and Compound Interest |
1 |
Easy |
|
Pipe and Cistern |
1 |
Simple |
|
Problem on Ages |
3 |
Easy |
|
Time and Work |
1 |
Easy |
|
Miscellaneous |
1 |
Easy |
|
Total |
35 |
Easy-Moderate |
IBPS Clerk Exam - Reasoning Ability (Easy)
|
IBPS Clerk Exam Topics |
Question asked in IBPS Clerk Exam – Prelims |
Level |
|
Coding Decoding |
5 |
Easy |
|
Puzzles and Seating Arrangement |
15 |
Moderate |
|
Alpha-Numerical Series |
5 |
Easy |
|
Direction Sence |
2 |
Simple |
|
Inequality |
2 |
Easy |
|
Syllogism |
3 |
Simple |
|
Numerical Series |
5 |
Easy |
|
Total |
35 |
Easy |
Here is the list of participating banks of IBPS Clerk Exam.
|
Allahabad Bank |
Canara Bank |
Indian Overseas Bank |
UCO Bank |
|
Andhra Bank |
Central Bank of India |
Oriental Bank of Commerce |
Union Bank of India |
|
Bank of Baroda |
Corporation Bank |
Punjab National Bank |
Union Bank of India |
|
Bank of India |
Dena Bank |
Punjab & Sind Bank |
Vijaya Bank |
|
Bank of Maharashtra |
Indian Bank |
Syndicate Bank |