| AFTER 10TH | DURATION (YEARS) | ELIGIBILITY | FEE PER SEM | >=60% - 74.99% | >=75% - 89.99% | >=90% & ABOVE |
| DIPLOMA IN CIVIL ENGINEERING | 3 | PASS WITH 50% AGGREGATE MARKS IN 10TH (WITH MATHEMATICS, SCIENCE AND ENGLISH) OR EQUIVALENT. | 40000 | 35000 | 30000 | 25000 |
| DIPLOMA IN COMPUTER SCIENCE AND ENGINEERING | 3 | PASS WITH 50% AGGREGATE MARKS IN 10TH (WITH MATHEMATICS, SCIENCE AND ENGLISH) OR EQUIVALENT. | 40000 | 35000 | 30000 | 25000 |
| DIPLOMA IN COMPUTER SCIENCE AND ENGINEERING (LATERAL ENTRY) | 2 | CANDIDATES WHO HAVE PASSED 10 + 2 EXAMINATION WITH PHYSICS/ MATHEMATICS/ CHEMISTRY/ COMPUTER SCIENCE/ ELECTRONICS/ INFORMATION TECHNOLOGY /BIOLOGY/ INFORMATICS PRACTICE/ BIOTECHNOLOGY/ TECHNICAL VOCATIONAL SUBJECT/AGRICULTURE/ ENGINEERING GRAPHICS/ BUSINESS STUDIES/ ENTREPRENEURSHIP (AS PER TABLE 8.4 OF APPROVAL PROCESS HAND BOOK 2024-27) OR 10TH ALONG WITH 2 YEARS ITI SHALL BE ELIGIBLE FOR ADMISSION TO SECOND YEAR DIPLOMA COURSES OF IN ANY BRANCH OF ENGINEERING AND TECHNOLOGY. B) TWO YEARS CERTIFICATE COURSE IN SKILL TECHNICIAN (MACHINIST), SKILL TECHNICIAN (MACHINE MAINTENANCE) & QUALITY ASSURANCE INSPECTOR FORM R&D CENTRE FOR BICYCLE & SEWING MACHINE, LUDHIANA. |
40000 | 35000 | 30000 | 25000 |
| SCHOOL OF ALLIED AND HEALTHCARE PROFESSIONS | ||||||
| COURSE | YRS. | ELIGIBILITY | FEE PER SEM | >=60% - 74.99% | >=75% - 89.99% | >=90% & ABOVE |
| DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY | 3 | 10TH WITH ENGLISH, PHYSICS, CHEMISTRY, BIOLOGY AS COMPULSORY SUBJECTS FROM RECOGNIZED BOARD AND HAVING ATLEAST 50% MARKS |
35000 | 30000 | 25000 | 20000 |
| NOTE : NO CTSET WILL BE APPLICABLE FOR THOSE PROGRAMS HAVING FLAT FEE | ||||||
| ONE TIME CHARGES | ||||||
| PARTICULAR | AMOUNT (RS.) | |||||
| 1. ADMISSION REGISTRATION FEE (NON REFUNDABLE) | 10000 | |||||
| 2. LIBRARY SECURITY (REFUNDABLE AFTER COURSE COMPLETION) | 2000 | |||||
| 3. PROSPECTUS FEE (NON REFUNDABLE) | 1200 | |||||
| 4. UNIFORM CHARGES( AS APPLICABLE) (NON REFUNDABLE) | ||||||
| HOTEL MANAGEMENT COURSES | 16000 | |||||
| FASHION DESIGNING COURSES | 12000 | |||||
| SCHOOL OF PHARMACEUTICAL SCIENCES AND SCHOOL OF HEALTHCARE & PARAMEDICAL SCIENCES | 11000 | |||||
| OTHER COURSES | 10700 | |||||
| FEE TO BE PAID EVERY SEMESTER | ||||||
| EXAMINATION FEE | 3000 | |||||
| TRAINING + PLACEMENT CHARGES (PER SEM) | 500 | |||||
| NOTE : 25% MANAGEMENT QUOTA SEATS ARE AVAILABLE IN * MARKED COURSES |
| Course | Duration (Years) | Eligibility | Fee Per Sem | >=60% - 74.99% | >=75% - 89.99% | >=90% & Above |
| B.Tech Computer Science and Engineering | 4 | Passed 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table 8.4 Agriculture stream (for Agriculture Engineering) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together OR Passed D.Voc. Stream in the same or allied sector(The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the programme) |
75000 | 70000 | 65000 | 60000 |
| B.Tech Computer Science and Engineering with Specialisation in Robotics and Artificial intelligence (AI) | 4 | Passed 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table 8.4 Agriculture stream (for Agriculture Engineering) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together OR Passed D.Voc. Stream in the same or allied sector(The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the programme) |
75000 | 70000 | 65000 | 60000 |
| B.Tech Computer Science and Engineering with Specialisation in Cloud Computing | 4 | Passed 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table 8.4 Agriculture stream (for Agriculture Engineering) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together OR Passed D.Voc. Stream in the same or allied sector(The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the programme) |
75000 | 70000 | 65000 | 60000 |
| B.Tech Civil Engineering | 4 | Passed the 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices,/ Biotechnology/ Technical Vocational subjects/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship, as per Table 8.4 (Agriculture stream for Agriculture Engineering), and obtained at least 45% marks (40% marks in the case of candidates belonging to reserved categories) in the above subjects taken together OR passed the D.Voc. stream in the same or an allied sector. |
65000 | 60000 | 55000 | 50000 |
| B.Tech Mechanical Engineering | 4 | Passed the 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices,/ Biotechnology/ Technical Vocational subjects/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship, as per Table 8.4 (Agriculture stream for Agriculture Engineering), and obtained at least 45% marks (40% marks in the case of candidates belonging to reserved categories) in the above subjects taken together OR passed the D.Voc. stream in the same or an allied sector. |
65000 | 60000 | 55000 | 50000 |
| B.Tech Computer Science and Engineering with Specialisation in Artificial Intelligence and Data Sciences - IBM | 4 | Passed 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table 8.4 Agriculture stream (for Agriculture Engineering) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed D.Voc. Stream in the same or allied sector. |
85000 | 80000 | 75000 | 70000 |
| B.Tech Computer Science and Engineering with Specialisation in Cyber Security and Forensics - IBM | 4 | Passed 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table 8.4 Agriculture stream (for Agriculture Engineering) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed D.Voc. Stream in the same or allied sector. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the programme) |
85000 | 80000 | 75000 | 70000 |
| B.Tech Computer Science and Engineering with Specialisation in Artificial Intelligence and Data Sciences – IBM (Lateral Entry)/ B.Tech Computer Science and Engineering with Specialisation in Cyber Security and Forensics – IBM (Lateral Entry) | 3 | Passed Minimum 3-years / 2-years (Lateral Entry) Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category SC/ST) in any branch of Engineering and Technology with atleast 50% marks OR Passed B.Sc. Degree from a recognized University as defined by UGC, with at least 45% marks (40% marks in case of candidates belonging to reserved category SC/ST) and passed 10+2 examination with Mathematics as a subject. OR Passed D.Voc. Stream in the same or allied sector. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to achieve desired learning outcomes of the programme). |
85000 | 80000 | 75000 | 70000 |
| B.Tech Mechanical Engineering (Lateral Entry)/ B.Tech Civil Engineering (Lateral Entry) | 3 | Passed Minimum 3-years / 2-years (Lateral Entry) Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category SC/ST) in any branch of Engineering and Technology with atleast 50% marks OR Passed B.Sc. Degree from a recognized University as defined by UGC, with at least 45% marks (40% marks in case of candidates belonging to reserved category SC/ST) and passed 10+2 examination with Mathematics as a subject. OR Passed D.Voc. Stream in the same or allied sector. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering, drawing etc., for the students coming from diverse backgrounds to achieve desired learning outcomes of the programme). |
65000 | 60000 | 55000 | 50000 |
| B.Tech Computer Science and Engineering (Lateral Entry) | 3 | Passed Minimum THREE years / TWO years (Lateral Entry) Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in ANY branch of Engineering and Technology. OR Passed B.Sc. Degree from a recognized University as defined by UGC, with at least 45% marks (40% marks in case of candidates belonging to reserved category) and passed 10+2 examination with Mathematics as a subject. OR Passed B.Voc/3-year D.Voc. Stream in the same or allied sector. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to achieve desired learning outcomes of the programme) |
75000 | 70000 | 65000 | 60000 |
| Bachelor of Computer Application | 3 | Passing of 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. OR Having passed Matriculation examination AND have also passed three year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognized State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal |
55000 | 50000 | 45000 | 40000 |
| Bachelor of Computer Application (Lateral Entry) | 2 | Having passed Matriculation examination AND have also passed 3 Years Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognized State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal. OR Passing of 10+2 examination with 1 year Diploma in Computer Application / IT [or equivalent) from a recognized University with Mathematics as course at 10+2 or DIT / DCA level, |
55000 | 50000 | 45000 | 40000 |
| Bachelor of Computer Application with Specialisation in Data Science and Artificial Intelligence with IBM | 3 | Passing of 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. OR Having passed Matriculation examination and have also passed three year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognized State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal |
70000 | 65000 | 60000 | 55000 |
| Bachelor of Computer Application with Specialisation in Data Science and Artificial Intelligence with IBM (Lateral Entry) | 2 | Having passed Matriculation examination AND have also passed 3 Years Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognized State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal. OR Passing of 10+2 examination with 1 year Diploma in Computer Application / IT [or equivalent) from a recognized University with Mathematics as course at 10+2 or DIT / DCA level, |
70000 | 65000 | 60000 | 55000 |
| Bachelor of Computer Application with Specialisation in Cyber Security and Forensics with IBM | 3 | Passing of 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. OR Having passed Matriculation examination and have also passed three year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognized State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal |
70000 | 65000 | 60000 | 55000 |
| Bachelor of Computer Application with Specialisation in Cyber Security and Forensics with IBM (Lateral Entry) | 2 | Having passed Matriculation examination AND have also passed 3 Years Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognized State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal. OR Passing of 10+2 examination with 1 year Diploma in Computer Application / IT [or equivalent) from a recognized University with Mathematics as course at 10+2 or DIT / DCA level, |
70000 | 65000 | 60000 | 55000 |
| BCA + MCA | 5 | Having passed Matriculation examination AND have also passed 3 Years Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognized State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal. OR Passing of 10+2 examination with 1 year Diploma in Computer Application / IT [or equivalent) from a recognized University with Mathematics as course at 10+2 or DIT / DCA level, |
60000 | 55000 | 50000 | 45000 |
| School of Management Studies | ||||||
| Course | Yrs | Eligibility | Fee Per sem | >=60% - 74.99% | >=75% - 89.99% | >=90% & Above |
| Bachelor of Commerce (Honors) with Tally Integrated with IAS Coaching* | 4 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks . (5% relaxation for SC Category) | 60000 | 55000 | 50000 | 45000 |
| BBA ++ Corporate (Trimester) | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks. (5% relaxation for SC Category) | 65000 | 60000 | 55000 | 50000 |
| BBA/B.Com (CFA) Powered by Sanjay Saraf | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks . (5% relaxation for SC Category) | 75000 | 70000 | 65000 | 60000 |
| Bachelor of Business Administration/Bachelor of Business Administration with Specialisation in E-Commerce & Digital Marketing/ Financial Services/ Human Resource (HR)/ Marketing Management/ Real Estate Management* | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks. (5% relaxation for SC Category) | 55000 | 50000 | 45000 | 40000 |
| Bachelor of Business Administration with Specialisation in Business Analytics (IBM)* | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks. (5% relaxation for SC Category) | 70000 | 65000 | 60000 | 55000 |
| Bachelor of Business Administration with Specialisation in Artificial Intelligence (IBM)* | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks. (5% relaxation for SC Category) | 70000 | 65000 | 60000 | 55000 |
| BBA-MBA (5-Year Integrated) | 5 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks. (5% relaxation for SC Category) | 60000 | 55000 | 50000 | 45000 |
| School of Hotel Management, Airlines and Tourism | ||||||
| Course | Yrs. | Eligibility | Fee Per Sem | >=60% - 74.99% | >=75% - 89.99% | >=90% & Above |
| Certificate Course in Hotel Management | 1 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board/University and having atleast 45% marks | 65000 | 60000 | 55000 | 50000 |
| Diploma in Culinary Arts | 2 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board/University and having atleast 45% marks | 65000 | 60000 | 55000 | 50000 |
| Diploma in Hotel Management | 2 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board/University and having atleast 45% marks | 65000 | 60000 | 55000 | 50000 |
| Bachelor of Science in Hotel Management (B.Sc. HM) | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board/University and having atleast 50% marks | 65000 | 60000 | 55000 | 50000 |
| Bachelor of Hotel Management and Catering Technology (Hons.) | 4 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board/University and having atleast 50% marks | 65000 | 60000 | 55000 | 50000 |
| Bachelor of Hotel Management and Catering Technology (Hons.) (Lateral Entry) | 2 | For 2 Years course - Diploma in Hotel Management of minimum two years duration from a recognized university with atleast 50% marks. | 65000 | 60000 | 55000 | 50000 |
| Bachelor of Hotel Management and Catering Technology (Hons.) (Lateral Entry) | 3 | For 3 Years Course - Certificate Course in Hotel Management of minimum one year duration from a recognized university with atleast 50% marks | 65000 | 60000 | 55000 | 50000 |
| B.Voc (Hospitality and Tourism Management) | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board/University and having atleast 50% marks | 55000 | 50000 | 45000 | 40000 |
| B.Sc. (Hons.) Airlines & Tourism Management | 4 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board/University and having atleast 50% marks | 55000 | 50000 | 45000 | 40000 |
| B.Sc. (Hons.) Airlines & Tourism Management (Lateral Entry) | 3 | Diploma in Airlines or Tourism after 10+2 with 50% marks in qualified exam from recognized board/University. | 55000 | 50000 | 45000 | 40000 |
| B.Sc. (Airlines & Tourism Management) | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board/University and having atleast 50% marks | 55000 | 50000 | 45000 | 40000 |
| School of Design and Innovation | ||||||
| Course | Yrs. | Eligibility | Fee Per Sem | >=60% - 74.99% | >=75% - 89.99% | >=90% & Above |
| Certificate Course in Fashion Design | 1 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | 55000 | 50000 | 45000 | 40000 |
| Diploma in Fashion Design | 2 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | 55000 | 50000 | 45000 | 40000 |
| Bachelor of Science (Fashion Design) | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | 55000 | 50000 | 45000 | 40000 |
| Certificate Course in Multimedia & Animation | 1 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | 60000 | 55000 | 50000 | 45000 |
| Diploma in Multimedia & Animation | 2 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | 60000 | 55000 | 50000 | 45000 |
| Bachelor of Science (Multimedia & Animation) | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | 60000 | 55000 | 50000 | 45000 |
| Certificate Course in Beauty and Wellness | 1 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | 55000 | 50000 | 45000 | 40000 |
| Diploma in Beauty and Wellness | 2 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | 55000 | 50000 | 45000 | 40000 |
| B.Voc (Beauty and Wellness) | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | 55000 | 50000 | 45000 | 40000 |
| Bachelor of Fine Arts (BFA) | 4 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | 55000 | 50000 | 45000 | 40000 |
| School of Social Sciences and Liberal Arts | ||||||
| Course | Yrs. | Eligibility | Fee Per Sem | >=60% - 74.99% | >=75% - 89.99% | >=90% & Above |
| Bachelor of Arts Integrated with IAS Coaching | 3 | Passed 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board with atleast 45% marks | 65000 | 60000 | 55000 | 50000 |
| Bachelor of Social Work (Hons.) | 4 | Passed 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board with 45% marks | 50000 | 45000 | 40000 | 35000 |
| Bachelor of Arts (Hons.) in Journalism and Mass Communication (BAJMC) | 4 | Passed 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board with 45% marks | 55000 | 50000 | 45000 | 40000 |
| Bachelor of Science in Clinical Psychology | 4 | Passed 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board with atleast 45% marks | 65000 | 60000 | 55000 | 50000 |
| School of Pharmaceutical Sciences | ||||||
| Course | Yrs. | Eligibility | Fee Per Sem | >=60% - 74.99% | >=75% - 89.99% | >=90% & Above |
| Diploma in Pharmacy* | 2 | 10+2 examination or equivalent in science (with Physics, Chemistry and Biology or Mathematics) Provided that the candidate has passed 10+2 in last 5 years at time of taking admission to D.Pharmacy Course (Passing Marking Required) |
45000 | 40000 | 35000 | 30000 |
| Bachelor of Pharmacy* | 4 | 10+2 or equivalent in Biology/Mathematics, Chemistry, Physics from a recognized board having atleast 50% marks | 90000 | 80000 | 75000 | 70000 |
| Bachelor of Pharmacy (Lateral Entry)* | 3 | A pass in D. Pharm. course from an institution approved by the Pharmacy Council of India under section 12 of the Pharmacy Act | 90000 | 80000 | 75000 | 70000 |
| Doctor of Pharmacy* | 6 | 10+2 or equivalent in Biology/Mathematics, Chemistry, Physics from a recognized board having atleast 50% marks | 110000 | 105000 | 100000 | 95000 |
| School of Allied and Healthcare Professions | ||||||
| Course | Yrs. | Eligibility | Fee Per Sem | >=60% - 74.99% | >=75% - 89.99% | >=90% & Above |
| Bachelor of Medical Laboratory Sciences | 3+1 ( Internship )= 4 Years | 10+2 with English, Physics, Chemistry, Biology as compulsory subjects from recognized board and having atleast 50% marks |
60000 | 55000 | 50000 | 45000 |
| Bachelor of Medical Laboratory Sciences (Lateral Entry) | 2 +1 ( Internship )= 3Years | Candidate should have passed DMLT (3 years) after 10th or DMLT ( 2 Years ) or vocational course in MLS/MLT after 10 + 2 with biology from recognized board /institute /university. Minimum percentage of marks: 50% aggregate. |
60000 | 55000 | 50000 | 45000 |
| Baccalaureate in Anesthesia & Operation Theatre Technology | 3+1( Internship )= 4 Years | 10+2 with English, Physics, Chemistry and Biology as compulsory subjects from recognized board and having atleast 50% marks |
60000 | 55000 | 50000 | 45000 |
| Baccalaureate in Anesthesia & Operation Theatre Technology- Lateral Entry | 2 +1 ( Internship )= 3Years | Diploma in Anaesthesia Technology (minnium 2 year of full time diploma) completing after 10+2 with English, Physics, Chemistry and Biology as compulsory subjects from recognized board and having atleast 50% marks | 60000 | 55000 | 50000 | 45000 |
| Bachelor in Medical Radiology and Imaging Technology | 3+1( Internship )= 4 Years | He/she has passed the Higher Secondary (10+2) or equivalent examination recognized by any Indian University or a duly constituted Board with pass marks in Physics, Chemistry, Biology with 50% marks | 60000 | 55000 | 50000 | 45000 |
| Bachelor in Medical Radiology and Imaging Technology (Lateral Entry) | 2 +1 ( Internship )= 3Years | Candidates passed minnium 2 year full time diploma in RIT/MIT program from the Government Boards and recognized by State/Central University, with 10+2 with Physics,Chemistry & Biology with 50% Marks | 60000 | 55000 | 50000 | 45000 |
| Bachelor of Physiotherapy | 4 +1 ( Internship )= 5 Years | He/she has passed the Higher Secondary (10+2) or equivalent examination recognized by any Indian University or a duly constituted Board with pass marks (50%)in physics, chemistry and biology with mandatory NEET Appreance | 80000 | 70000 | 65000 | 60000 |
| Bachelor of Optometry | 4+1 (Internship)=5 years | 10+2 with English, Physics, Chemistry and Biology/Mathamatics as compulsory subjects from recognized board and having atleast 50% marks | 50000 | |||
| School of Law | ||||||
| Course | Yrs. | Eligibility | Fee Per Sem | >=60% - 74.99% | >=75% - 89.99% | >=90% & Above |
| B.A., LL.B. (Five Years Integrated Course) | 5 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 45% marks. 5% relaxation can be given to SC Students only | 80000 | 70000 | 60000 | 55000 |
| B.Com., LL.B. (Five Years Integrated Course) | 5 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 45% marks. 5% relaxation can be given to SC Students only | 65000 | 60000 | 55000 | 50000 |
| BBA, LL.B. (Five Years Integrated Course) | 5 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 45% marks. 5% relaxation can be given to SC Students only | 80000 | 70000 | 60000 | 55000 |
| Programmes after Graduation | Duration (Years) | Eligibility | Fee Per Sem | >=60% - 74.99% | >=75% - 89.99% | >=90% & Above |
| Masters of Business Administration Dual Specialisation in Finance/ Marketing/ Human Resouce Management/ International Business/E-Commerce and Digital Marketing/ Enterpreneurship/ Fintech/ Hospital Administration/Hospitality and Tourism* | 2 | Graduation in any discipline from a recognized university with atleast 50% marks (5% relaxation for SC Category) | 80000 | 75000 | 70000 | 65000 |
| Masters of Business Administration (Executive) | 2 | Graduation in any discipline from a recognized university with atleast 50% marks (5% relaxation for SC Category) | 80000 | 75000 | 70000 | 65000 |
| Masters of Business Administration with Specialization in Business Analytics - IBM/ Masters of Business Administration with Specialization in Artificial Intelligence - IBM* | 2 | Graduation in any discipline from a recognized university with atleast 50% marks(5% relaxation for SC Category) | 90000 | 80000 | 75000 | 70000 |
| Masters of Business Administration International (Residential) | 2 | Graduation in any discipline from a recognized university with atleast 50% marks(5% relaxation for SC Category) (Admission with Entrace test only) | 700000 Package | |||
| Masters of Business Administration International (Residential)* WITHOUT HOSTEL | 2 | Graduation in any discipline from a recognized university with atleast 50% marks(5% relaxation for SC Category) (Admission with Entrace test only) | 500000 Package | |||
| School of Engineering and Technology | ||||||
| Scholarship amount per term --- > | Yrs. | Eligibility Criteria | Fee Per Sem | >=60% - 74.99% | >=75% - 89.99% | >=90% & Above |
| M.Tech Civil Engineering with Specialization in Transportation Engineering/ Geo Technical Engineering/ Construction Technology and Management/ Structural Engineering | 2 | B.E/B.Tech (Civil Engg.) from a recognized university with atleast 50% marks. | 60000 | 55000 | 50000 | 45000 |
| M.Tech Computer Science and Engineering | 2 | B.E/B.Tech (CSE/IT/ECE) or MCA or M.Sc. (IT/ Computer Science) from a recognized university with atleast 50% marks | 60000 | 55000 | 50000 | 45000 |
| M.Tech Mechanical Engineering with Specialization in Production Technology | 2 | B.E/B.Tech (ME) from a recognized university with atleast 50% marks | 60000 | 55000 | 50000 | 45000 |
| Master of Computer Application | 2 | Passed any graduation degree (e.g.: B.E. / B.Tech./ B.Sc / B.Com. / B.A./ B. Voc./ BCA etc.,) preferably with Mathematics at 10+2 level OR at Graduation level obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. (for students having no Mathematics background compulsory bridge course will be framed by the University for non technical students. |
60000 | 55000 | 50000 | 40000 |
| Master of Computer Application with Specialisation in Data Science and Artificial Intelligence - IBM | 2 | Passed any graduation degree (e.g.: B.E. / B.Tech./ B.Sc / B.Com. / B.A./ B. Voc./ BCA etc.,) preferably with Mathematics at 10+2 level OR at Graduation level Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. (for students having no Mathematics background compulsory bridge course will be framed by the University for non technical students |
70000 | |||
| Master of Computer Application with Specialisation in Cyber Security and Forensics - IBM | 2 | Passed any graduation degree (e.g.: B.E. / B.Tech./ B.Sc / B.Com. / B.A./ B. Voc./ BCA etc.,) preferably with Mathematics at 10+2 level OR at Graduation level obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. (for students having no Mathematics background compulsory bridge course will be framed by the University for non technical students |
70000 | |||
| School of Social Sciences and Liberal Arts | ||||||
| Course | Yrs. | Eligibility | Fee Per Sem | >=60% - 74.99% | >=75% - 89.99% | >=90% & Above |
| Master of Science in Clinical Psychology | 2 | Graduation in any discipline from a recognized university with atleast 50% marks | 50000 | |||
| SCHOOL OF HOTEL MANAGEMENT, AIRLINES AND TOURISM | ||||||
| Course | Yrs. | Eligibility | Fee Per Sem | >=60% - 74.99% | >=75% - 89.99% | >=90% & Above |
| M.Sc. Hotel Management and Tourism | 2 | Graduation in any discipline from a recognized university with atleast 50% marks. | 40000 | |||
| School of Design and Innovation | ||||||
| Course | Yrs. | Eligibility | Fee Per Sem | >=60% - 74.99% | >=75% - 89.99% | >=90% & Above |
| M.Sc. Fashion Design | 2 | Graduation in any discipline from a recognized university with atleast 50% marks. | 45000 | |||
| School of Pharmaceutical Sciences | ||||||
| Course | Yrs. | Eligibility | Fee Per Sem | >=60% - 74.99% | >=75% - 89.99% | >=90% & Above |
| Doctor of Pharmacy (Post Baccalaureate)* | 3 | Graduation in Pharmacy from a recognized university with atleast 50% marks. | 80000 | |||
| Master of Pharmacy (Pharmaceutical Chemistry)* | 2 | 1. B. Pharm Degree examination of an Indian university established by law in India from an institution approved by Pharmacy Council of India and has scored not less than 55 % of the maximum marks (aggregate of 4 years of B.Pharm). 2. For candidates having not less than 5 years professional experience, after passing B. Pharm course, there shall be a relaxation in pass percentage from 55% to 50% for admission to M.Pharm programme |
83000 | 65000 | 60000 | 55000 |
