Vivekananda Global University - [VGU] has sundry programs to offer to the students as per their liking. Following are the details of Course and Fee structure of Vivekananda Global University - [VGU]:-
S.No. | Category | Course | Fees | Fees Model | |
---|---|---|---|---|---|
1 | ARTS | BA/BA(H) - International Relations | 50000 | Per Year | |
2 | ARTS | MA - International Relations | 50000 | Per Year | |
3 | ARTS | MA - Geography | 50000 | Per Year | |
4 | ARTS | MA - English | 50000 | Per Year | |
5 | ARTS | MA - Economics | 50000 | Per Year | |
6 | ARTS | MA - General | 50000 | Per Year | |
7 | ARTS | BA/BA(H) - Economics | 50000 | Per Year | |
8 | ARTS | BA/BA(H) - History | 50000 | Per Year | |
9 | ARTS | BA/BA(H) (Any 3 Subjects) General | 50000 | Per Year | |
10 | ARTS | BA/BA(H) - Political Science | 50000 | Per Year | |
11 | ARTS | BA/BA(H) - Psychology | 50000 | Per Year | |
12 | ARTS | BA/BA(H) - English | 50000 | Per Year | |
13 | ARTS | BA/BA(H) - Public Policy & Development | 50000 | Per Year | |
14 | ARTS | MA - Poltical Science | 50000 | Per Year | |
15 | ARTS | MA - Psychology | 50000 | Per Year | |
16 | ARTS | BA/BA(H)- Geography | 50000 | Per Year | |
17 | COMMERCE | B.com international Finance ( ACCA) | 110000 | Per Year | |
18 | COMMERCE | B.com General | 80000 | Per Year | |
19 | COMMERCE | B.Com- Banking | 80000 | Per Year | |
20 | COMPUTER APPLICATIONS | MCA -Cloud Computing & Full Stack | 125000 | Per Year | |
21 | COMPUTER APPLICATIONS | BCA / BCA (H)- Cloud Computing& Full Stack | 125000 | Per Year | |
22 | COMPUTER APPLICATIONS | BCA / BCA (H)- Cloud Computing &Cyber Security | 125000 | Per Year | |
23 | COMPUTER APPLICATIONS | BCA /BCA (H)- Artificial Intelligence & Data Science | 125000 | Per Year | |
24 | COMPUTER APPLICATIONS | MCA -Cloud Computing & Cyber security | 125000 | Per Year | |
25 | COMPUTER APPLICATIONS | MCA- Artificial Intelligence & Data Science | 125000 | Per Year | |
26 | DIPLOMA | Bachelor in Ophthalmic Technician | 100000 | Per Year | |
27 | DOCTORAL | Ph.D in Engineering | 150000 | Per Year | |
28 | DOCTORAL | Ph. D in Commerce | 150000 | Per Year | |
29 | DOCTORAL | Ph.D in Law | 150000 | Per Year | |
30 | DOCTORAL | Ph.D in Agriculture | 150000 | Per Year | |
31 | DOCTORAL | Ph.D in Allied Health Care | 150000 | Per Year | |
32 | DOCTORAL | Ph.D. in Architecture | 150000 | Per Year | |
33 | DOCTORAL | Ph.D in Forensic | 150000 | Per Year | |
34 | DOCTORAL | Ph.D in Management | 150000 | Per Year | |
35 | DOCTORAL | Ph.D in Journalism | 150000 | Per Year | |
36 | DOCTORAL | Ph.D in Applied Science | 150000 | Per Year | |
37 | DOCTORAL | Ph.D in Hotel Management | 150000 | Per Year | |
38 | DOCTORAL | Ph.D in Design | 150000 | Per Year | |
39 | DOCTORAL | Ph.D in Humanities | 150000 | Per Year | |
40 | ENGINEERING | B.Tech - Mechanical Engineering | 125000 | Per Year | |
41 | ENGINEERING | B.Tech LEEP (Lateral Entry) | 125000 | Per Year | |
42 | ENGINEERING | M.Tech CE- Structural Engineering | 100000 | Per Year | |
43 | ENGINEERING | B.Tech-Computer Science Engineering(Prompt Engineering, Quantum Computing) | 225000 | Per Year | |
44 | ENGINEERING | M.Tech EE- Power System | 100000 | Per Year | |
45 | ENGINEERING | M.Tech CE- Environmental Engineering | 100000 | Per Year | |
46 | ENGINEERING | M.Tech CE- Transportation Engineering | 100000 | Per Year | |
47 | ENGINEERING | M.Tech ME- Thermal Engineering | 100000 | Per Year | |
48 | ENGINEERING | M.Tech ME- Production Engineering | 100000 | Per Year | |
49 | ENGINEERING | M.Tech - Computer Science & Engineering | 100000 | Per Year | |
50 | ENGINEERING | M.Tech - Robotics | 100000 | Per Year | |
51 | ENGINEERING | M.Tech - AI & ML | 100000 | Per Year | |
52 | ENGINEERING | B.Tech- Computer Science &Technology (CST) | 185000 | Per Year | |
53 | ENGINEERING | B.Tech- Computer Science & Engineering (With certification IBM) | 185000 | Per Year | |
54 | ENGINEERING | Btech CSE- Cloud Computing | 185000 | Per Year | |
55 | ENGINEERING | B.Tech - Electrical Engineering | 125000 | Per Year | |
56 | ENGINEERING | B.Tech - Civil Engineering | 125000 | Per Year | |
57 | ENGINEERING | B.Tech - Computer Science & Engineering | 175000 | Per Year | |
58 | ENGINEERING | Btech CSE- Artificial Intellegence | 185000 | Per Year | |
59 | ENGINEERING | B.Tech-Artificial Intelligence & Data Science | 185000 | Per Year | |
60 | ENGINEERING | B.Tech- Computer Science Engineering (INTERNET OF THINGS AND CYBER SECURITY) | 185000 | Per Year | |
61 | ENGINEERING | Btech CSE- Artificial Intellegence and Machine Learning | 185000 | Per Year | |
62 | FASHION AND OTHERS DESIGN | B.Des | 210000 | Per Year | |
63 | FASHION AND OTHERS DESIGN | M.Des | 175000 | Per Year | |
64 | LAW | LLM | 70000 | Per Year | |
65 | LAW | LL.B | 60000 | Per Year | |
66 | LAW | BA+LL.B (Integrated) | 130000 | Per Year | |
67 | MANAGEMENT | MBA-IT | 225000 | Per Year | |
68 | MANAGEMENT | MBA-International Business | 225000 | Per Year | |
69 | MANAGEMENT | MBA- ABM | 225000 | Per Year | |
70 | MANAGEMENT | MBA- With foreign trip + Internship | 500000 | Per Year | |
71 | MANAGEMENT | MBA+PGPM (with IBMR) With certification in Digital Marketing, BFSI, Project Management & E-Com Manag | 340000 | Per Year | |
72 | MANAGEMENT | MBA -(with certification of GT) Fintech | 235000 | Per Year | |
73 | MANAGEMENT | MBA - strategy & consulting | 235000 | Per Year | |
74 | MANAGEMENT | MBA - ESG & Sustainability | 235000 | Per Year | |
75 | MANAGEMENT | MBA-Operations | 225000 | Per Year | |
76 | MANAGEMENT | MBA-Finance | 225000 | Per Year | |
77 | MANAGEMENT | MBA-Health Care | 225000 | Per Year | |
78 | MANAGEMENT | MHM | 75000 | Per Year | |
79 | MANAGEMENT | BBA/BBA(H) General | 85000 | Per Year | |
80 | MANAGEMENT | BBA/BBA(H) Digital Business | 225000 | Per Year | |
81 | MANAGEMENT | BHMCT | 100000 | Per Year | |
82 | MANAGEMENT | BBA/BBA(H) International Business | 100000 | Per Year | |
83 | MANAGEMENT | MBA- Financial Management | 225000 | Per Year | |
84 | MANAGEMENT | MBA- Sales & Marketing | 225000 | Per Year | |
85 | MANAGEMENT | MBA-People Management | 225000 | Per Year | |
86 | MANAGEMENT | MBA-Business Analytics | 225000 | Per Year | |
87 | MANAGEMENT | MBA-Marketing | 225000 | Per Year | |
88 | MANAGEMENT | MBA-Human Resource | 225000 | Per Year | |
89 | MANAGEMENT | MBA- General | 225000 | Per Year | |
90 | MANAGEMENT | MBA-International Finance | 225000 | Per Year | |
91 | MEDICAL | Master in Optometry | 80000 | Per Year | |
92 | OTHERS | BBA+LL.B (Integrated) | 130000 | Per Year | |
93 | OTHERS | M.Plan - Urban & Regional Planning | 125000 | Per Year | |
94 | OTHERS | MOT in Mental Health | 100000 | Per Year | |
95 | OTHERS | Bachelors in occupational Therapy | 60000 | Per Year | |
96 | OTHERS | MOT in Orthopedics | 100000 | Per Year | |
97 | OTHERS | MOT in Pediatrics | 100000 | Per Year | |
98 | OTHERS | MOT in NeuroSciences | 100000 | Per Year | |
99 | SCIENCE | M.Sc. - Chemistry | 50000 | Per Year | |
100 | SCIENCE | M.Sc. - Botany | 50000 | Per Year | |
101 | SCIENCE | M.Sc. - Maths | 50000 | Per Year | |
102 | SCIENCE | M.Sc. - Zoology | 50000 | Per Year | |
103 | SCIENCE | B.Sc. (Hons.) Agriculture | 110000 | Per Year | |
104 | SCIENCE | M.Sc. - Physics | 50000 | Per Year | |
105 | SCIENCE | B.sc.- PCM/B.sc.- PCM (H) | 50000 | Per Year | |
106 | SCIENCE | B.sc.- CBZ/B.sc.- CBZ (H) | 50000 | Per Year | |
107 | SCIENCE | B.sc.- IT/B.sc.- IT (H) | 50000 | Per Year | |
108 | SCIENCE | M.Sc Cyber Forensic | 110000 | Per Year | |
109 | SCIENCE | M.Sc Forensic Science | 110000 | Per Year | |
110 | SCIENCE | B.Sc. / B.Sc.(H) - Cyber Forensic | 110000 | Per Year | |
111 | SCIENCE | M.Sc. Agronomy | 100000 | Per Year | |
112 | SCIENCE | B.Sc. Agriculture + MBA (ABM) | 100000 | Per Year | |
113 | SCIENCE | Bachelor in Radiation Technology | 100000 | Per Year | |
114 | SCIENCE | B.Sc / B.Sc.(H) - Forensic Science | 110000 | Per Year | |
115 | SCIENCE | Bachelor in Operation Theatre Technology | 100000 | Per Year | |
116 | SCIENCE | Master in Radiation Technology | 80000 | Per Year | |
117 | SCIENCE | Master in Operation Theatre Technology (OTT) | 80000 | Per Year | |
118 | SCIENCE | B.Sc. / B.Sc.(H) - Forensic Science & Criminology | 110000 | Per Year | |
119 | SCIENCE | Master in Medical Laboratory Technology (MLT) | 80000 | Per Year | |
120 | ARCHITECTURE | B.Arch | 150000 | Per Year | |
121 | JOURNALISM AND MASS COMM | MJMC | 100000 | Per Year | |
122 | JOURNALISM AND MASS COMM | BJMC | 100000 | Per Year | |
123 | PHARMACY | B.Pharma | 125000 | Per Year | |
124 | PHARMACY | B.Pharma LEEP | 125000 | Per Year | |
125 | PHARMACY | D.Pharma | 100000 | Per Year | |
126 | PARAMEDICAL | MPT Sports | 100000 | Per Year | |
127 | PARAMEDICAL | MPT PED | 100000 | Per Year | |
128 | PARAMEDICAL | MPT ORTHO | 100000 | Per Year | |
129 | PARAMEDICAL | MPT OBG | 100000 | Per Year | |
130 | PARAMEDICAL | MPT Neuro | 100000 | Per Year | |
131 | PARAMEDICAL | MPT Cardio | 100000 | Per Year | |
132 | PARAMEDICAL | Bachelor in Medical Laboratory Technology (MLT) | 100000 | Per Year | |
133 | PARAMEDICAL | Bachelors In Physiotherapy | 125000 | Per Year |
Best university for physiotherapy and occupational therapy
BEST PHYSIO AND OCCUPATIONAL THERAPY COLLEGE ONE COULD GET ADMISSION IN. #VIVEKANANDA GLOBAL UNIVERSITY. Provides theoritical as well as proper practical exposure to students. Kudos to all the faculty helping us in building our future bright!
The college has student friendly environment and has high placements and internship rate
College provide good placement opportunities and have a very familiar environment.
The university gives very good placements . Overall the university is very good.