Jawaharlal Nehru Technical (JNTU) College of Engineering Pulivendula was established in 2006. It is located in a Kadapa district of Andhra Pradesh over about 165 acres. The college is located 3 km from Pulivendula town, 70 km from Kadapa (Distt. capital city).
Research:
Placement:
| Company/Year | 2010 | 2011 | 2012 | 2013 | 2014 | 
| Tech Mahindra | 14 | -- | -- | -- | 07 | 
| CTS | -- | 64 | -- | -- | -- | 
| Infosys | -- | -- | -- | -- | 02 | 
| Mahindra Satyam | --- | 22 | -- | -- | -- | 
| Apollo Tyres | 04 | -- | -- | -- | -- | 
| Infotech | 04 | 07 | 09 | 10 | 02 | 
| Mphasis | -- | 08 | -- | -- | -- | 
| TCS | -- | -- | -- | -- | 06 | 
| Wipro | -- | -- | 40 | -- | -- | 
| Thermal Powertech | -- | -- | -- | 04 | -- | 
| Infosys | -- | -- | -- | -- | 03 | 
| Total Placed | 24 | 121 | 53 | 14 | --- | 
Extracurricular Activities:
Facilities:
| Library | 
 | 
| Sports | 
 | 
| Hostel | 
 | 
| Computers | 
 | 
Events:
Festivals:
Ranking:
| Magazine | 2012 | 2013 | 
 | 
| Indian University Ranking | -- | 20 | University Rank | 
| India Today | 22 | -- | Factual Ranking | 
| India Today | -- | 23 | Placement Ranking | 
| India Today | -- | 25 | University Rank | 
Awards: