ReviewAdda.Com

RV College of Engineering Bangalore

RV College of Engineering Bangalore is renowned as a private engineering college offering path breaking education in the realms of technology and engineering. A highly qualified faculty, spacious classrooms, laboratories and other amenities are some advantages associated with the institution.

  Civil Computers Electronics Electrical Mechanical Telecommunication
1G (General) 20028 11862 13683 14245 19085 29591
1K (Kannada) -- -- -- 31447 -- --
1R (Rural) 27228 -- -- 27340 21763 59614
2AG (Reserved Category) 19989 10293 11493 15688 17222 23452
2AK (Reserved Category Kannada) 21419 -- 14300 -- 21341 --
2AR (Reserved Category Rural) 21762 18626 13887 21935 19282 32133
2BG (General Category) 21726 11584 16519 23172 22098 31082
2BK (Kannada) -- -- -- -- -- --
2BR (Reserved Rural) -- -- 19664 -- -- --
3AG (Reserved General) 16950 6913 7184 12923 14170 16808
3AK (General Kannada) -- -- -- -- -- --
3AR (General Rural) -- 11835 -- 17521 17053 --
3BG (Reserved General) 17662 8638 8576 12646 14337 19863
3BK (Reserved Kannada) -- -- -- -- -- 49070
3BR (Reserved Rural) 19263 -- 12023 -- 19565 29680
GM (General Merit) 16738 5989 7087 11930 12830 16332
GMK (General Merit Kannada) 16906 15016 8715 12107 14996 27562
GMR (General Merit Rural) 19213 11290 11979 16941 16978 27295
SCG (Schedule Caste General) 30582 30267 33550 33593 34555 74148
SCK (Schedule Caste Karnataka) 32115 45583 35807 -- 35686 --
SCR (Schedule Caste Rural) 36226 42456 40788 45956 39340 102083
STG (Schedule Tribe General) 25636 8930 18649 18449 24803 26502
STK (Schedule Tribe Karnataka) -- -- -- -- -- --
STR (Schedule Tribe Rural) -- -- 25206 -- -- --