ReviewAdda.Com

Sri Venkateswara College

Sri Venkateswara College can be characterized as a co-ed constituent college of Uinversity of Delhi which excels with several brilliant courses. Moreover, several short term and vocational courses are also part of the college’s curriculum. Let us have a look at the 2015 cut off list of the college:

FIRST CUT OFF PERCENTAGE (2015-16)

S.No. Courses General OBC SC ST PWD 
1 BA 93 88 86 86 86
2 BA (H) Economics 97 95.5 94.5 93.5 94.5
3 BA (H) English 95 92 89 89 88
4 BA (H) Hindi 77 76 75 75 75
5 BA (H) History 92 86 85 85 84
6 BA (H) Political Science 94.75 89 88 87 90
7 BA (H) Sanskrit 58 56 55 55 54
8 BA (H) Sociology 92 88 86 85 87
9 B.Com 96.5 95.5 93.5 91.5 94
10 B.Com (H) 97.5 96.5 95 92.5 95
11 B.Sc (H) Biological Science 92 90 88 87 87
12 B.Sc (H) Bio Chemistry 96 94 92 91 90
13 B.Sc (H) Botany 90 89 86 84 81
14 B.Sc (H) Chemistry 96 95.33 94.33 91.33 94.33
15 B.Sc (H) Electronics 96.67 96 93 91 93.33
16 B.Sc (H) Mathematics 97 95 92 91 91
17 B.Sc (H) Physics 96.67 95 91 91 91
18 B.Sc (H) Statistics 97 95 91 90 91
19 B.Sc (H) Zoology 94 92 90 87 85
20 B.Sc Life Sciences 87 84 81 80 81
Delhi Cut-off