ReviewAdda.Com

Miranda House

Miranda House is a renowned premier institution founded in the year 1948 in order to provide brilliant education to women. Further, the residential college for women provides degrees in subjects spanning liberal arts and sciences. The 2015 cut off list of the college is mentioned here:

FIRST CUT OFF PERCENTAGE (2015-16)

S.No. Courses General OBC SC ST PWD 
1 BA 95.5 90.5 87.5 87.5 87.5
2 BA (H) Economics 97.5 96 95 95 95
3 BA (H) English 97.5 96 94 94 94
4 BA (H) Geography 95.5 93 90 92 92
5 BA (H) Hindi 85 80 80 78 85
6 BA (H) History 95 90 87 90 88
7 BA (H) Philosophy 92 90 85 89 90
8 BA (H) Political Science 96.5 94 93 93 93
9 BA (H) Sanskrit 75 74 72 72 72
10 BA (H) Sociology 95.5 93 91 92 94
11 B.Sc (H) Botany 96 94 90 85 85
12 B.Sc (H) Chemistry 96.67 95.67 93.33 85 90.33
13 B.Sc (H) Mathematics 96.75 95.25 93.5 90.25 90
14 B.Sc (H) Physics 96.67 95.33 92 85 90
15 B.Sc (H) Zoology 96.67 95.33 92 85 87
16 B.Sc Llife Sciences 93 90 86 84 83.67
17 B.Sc Physical Sciences 94 92 88 85 89
Delhi Cut-off