ReviewAdda.Com

PGDAV College

PGDAV College can be characterized as one of the most prominent colleges of University of Delhi. Along with brilliance in studies, the college also excels in studies and co-curricular activities. The 2015 cut off list of the college is mentioned here:

FIRST CUT OFF PERCENTAGE (2015-16)

S.No. Courses General OBC SC ST PWD 
1 BA 80 75 75 75 65
2 BA (H) Economics 95 90 90 90 80
3 BA (H) English 91 86 86 86 76
4 BA (H) Hindi 73 70 68 68 63
5 BA (H) History 85 80 80 80 70
6 BA (H) Political Science 86 81 81 81 71
7 BA (H) Sanskrit 60 55 55 55 45
8 B.com 92.5 87.5 87.5 87.5 77.5
9 B.com (H) 95 90 90 90 80
10 B.Sc (H) Computer Science 94/99 91/96 89/94 89/94 79/84
11 B.Sc (H) Mathematics 93 88 88 88 78
12 B.Sc (H) Statistics 94 89 89 89 79
13 B.Sc (Gen) Mathematical Sciences 90 85 85 85 75
Delhi Cut-off