ReviewAdda.Com

Lady Shri Ram College for Women

Lady Shri Ram College for Women is described as a constituent college of Delhi University which offers education in several disciplines spanning sciences, commerce and humanities. The majestic institution excels on account of its various academic and other associated activities. The 2015 cut off list of the college is mentioned here:

FIRST CUT OFF PERCENTAGE (2015-16)

S.No. Courses General OBC SC ST PWD 
1 BA 97 96 95.25 94.75 94.75
2 BA (H) Economics 98 96.75 95.5 95 95
3 BA (H) English 98.2 97 96 95.2 95.2
4 BA (H) Journalism 98.5 97.5 96 95 96.25
5 BA (H) Hindi 82 82 82 82 96.25
6 BA (H) History 97 96 95.25 95.5 94.75
7 BA (H) Philosophy 94.75 94 92.75 94 93.75
8 BA (H) Political Science 97.75 96 96 95.25 95
9 BA (H) Psychology 98 95.75 95.5 94.75 96.25
10 BA (H) Sanskrit 65 64.5 64.5 64.5 89
11 BA (H) Sociology 97 96 95.75 95.5 96.25
12 B.Com (H) 98 97.5 95.5 95 95.25
13 B.Sc (H) Mathematics 97.5 97.5 96 95 96.25
14 B.Sc (H) Statistics 97.25 97 95.25 94 93.5
Delhi Cut-off