ReviewAdda.Com

Hindu college

One of the most prestigious colleges in the country, Hindu college has made a mark as one of the best educational institutions in the country. Created in 1889, the college offers a lively and liberal ambience for complete personality development of students. The 2015 cut off list of the college is mentioned here:

FIRST CUT OFF PERCENTAGE (2015-16)

S.No. Courses General OBC SC ST PWD 
1 BA Programme 96 94 92 90 92
2 BA (H) Economics 98 96 93 92 96
3 BA (H) English 97.75 96.25 94 94.75 94.75
4 BA (H) Hindi 92 90 89 85 89
5 BA (H) History 97.75 96.5 96.25 96.25 95.75
6 BA (H) Philosophy 95 93 91 91 91
7 BA (H) Political Science 97.5 96.25 95.75 95.25 95
8 BA (H) Sanskrit 70 67 68 68 67
9 BA (H) Sociology 95.5 93.5 92.5 93.5 92.5
10 B.Com (H) 97.25 95 93 86.5 94.5
11 B.Sc (H) Botany 94 92 90 90 89
12 B.Sc (H) Chemistry 97.33 96.33 95.33 94.33 94.33
13 B.Sc (H) Mathematics 97.5 96.5 95.5 94 9400
14 B.Sc (H) Physics 98 97.33 95 92 92
15 B.Sc (H) Statistics 97.75 97 96 93.5 93.5
16 B.Sc (H) Zoology 96.66 95.66 95 90 88
17 B.Sc Physical Sciences (with Chemistry) 97 96.66 95.33 91 91
18 B.Sc Physical Science (with Electronics) 96 95 90 85 89
Delhi Cut-off